Chua Tong Hin Hardware Sdn Bhd supplies square and rectangular hollow sections (steel tube) in Kuala Lumpur and Selangor: square from 12 × 12 mm to 300 × 300 mm and rectangular from 12 × 25 mm to 200 × 300 mm, in 6 m lengths. Delivery in Kuala Lumpur and Selangor.
Square and Rectangular Hollow Sections provide efficient structural performance and fabrication flexibility for modern construction and industrial projects.Designed to provide excellent strength-to-weight ratios, Hollow Sections are commonly used in building frameworks, machinery structures, equipment supports, roofing systems, industrial platforms, and furniture manufacturing. Their enclosed profile offers enhanced torsional resistance and a clean appearance, making them suitable for both structural and architectural applications.
What You Get:
- Square Hollow Section supply
- Rectangular Hollow Section supply
- MS Hollow Section options
- Suitable for structural and fabrication applications
- Consistent dimensional accuracy
- Easy welding and fabrication
Contact Us today for reliable steel supply solutions and quotations.
Square hollow section sizes
| Size (mm) | Thickness (mm) |
|---|---|
| 12 × 12 | 1.0, 1.2 |
| 16 × 16 | 1.0, 1.2 |
| 19 × 19 | 0.7, 1.0, 1.2, 1.5 |
| 25 × 25 | 0.7, 1.0, 1.2, 1.5, 1.9, 2.3, 3.0 |
| 32 × 32 | 1.0, 1.2, 1.5, 2.3, 3.0 |
| 38 × 38 | 1.0, 1.2, 1.5, 1.9, 2.3, 3.0, 4.0 |
| 50 × 50 | 1.2, 1.5, 1.9, 2.3, 3.0, 4.0, 4.5, 5.0, 6.0 |
| 65 × 65 | 1.5, 1.9, 2.3, 3.0, 4.0, 4.5, 5.0, 6.0 |
| 75 × 75 | 1.5, 1.9, 2.3, 3.0, 4.0, 4.5, 5.0, 6.0 |
| 90 × 90 | 3.0, 4.0, 5.0, 6.0 |
| 100 × 100 | 1.5, 1.9, 2.3, 3.0, 4.0, 4.5, 5.0, 6.0, 8.0, 9.0 |
| 125 × 125 | 3.0, 4.0, 4.5, 5.0, 6.0 |
| 150 × 150 | 4.0, 4.5, 5.0, 6.0, 8.0, 9.0 |
| 200 × 200 | 4.5, 5.0, 6.0, 8.0, 9.0 |
| 300 × 300 | 9.0, 10 |
Rectangular hollow section sizes
| Size (mm) | Thickness (mm) |
|---|---|
| 12 × 25 | 1.0, 1.2 |
| 19 × 38 | 1.0, 1.2, 1.5 |
| 25 × 50 | 0.7, 1.0, 1.2, 1.5, 1.9, 2.3, 3.0 |
| 25 × 75 | 1.2, 1.5 |
| 38 × 65 | 1.2, 1.5, 1.9, 2.3, 3.0 |
| 38 × 75 | 1.2, 1.5, 1.9, 2.3, 3.0, 4.0 |
| 50 × 75 | 1.2, 1.5, 1.9, 2.3, 3.0, 4.0, 4.5, 5.0, 6.0 |
| 50 × 100 | 1.2, 1.5, 1.9, 2.3, 3.0, 4.0, 4.5, 5.0, 6.0 |
| 50 × 125 | 1.5, 1.9, 2.3, 3.0, 4.0, 4.5, 5.0, 6.0 |
| 50 × 150 | 1.9, 2.3, 3.0, 4.0, 4.5, 5.0, 6.0 |
| 75 × 100 | 1.9, 2.3, 3.0, 4.0, 4.5, 5.0, 6.0 |
| 75 × 125 | 2.3, 3.0, 4.0, 4.5, 5.0, 6.0 |
| 75 × 150 | 3.0, 4.0, 4.5, 5.0, 6.0, 9.0 |
| 100 × 150 | 3.0, 4.0, 4.5, 5.0, 6.0, 8.0, 9.0 |
| 100 × 200 | 4.0, 4.5, 5.0, 6.0, 8.0, 9.0 |
| 150 × 200 | 4.5, 5.0, 6.0 |
| 150 × 250 | 5.0, 6.0 |
| 200 × 300 | 6.0, 8.0, 9.0 |
Standard length is 6 m; selected sizes are also available in 12 m. These are the sizes we regularly supply; other sizes can be quoted on request.
Quotation by WhatsApp +6012-335 4488 or phone 03-6272 3388: send the size, thickness, length and quantity.
Inquiry - Square & Rectangular Hollow Sections